Day 01
Coworking Convention Day – 11 november 2013
| Timing | Subject | Speaker |
|---|---|---|
| 08.45 | Arrival and Registration | |
| 09.30 | Welcome speech, overview of the conference's program and goals | Jean-Yves Huwart, Global Enterprise, Coworking Europe conference's organiser (Belgium) |
| 09.35 | Welcome by Generalitat de Catalonia | Ricard Faura, Generalitat de Catalonia (Spain) |
| 09.45 | Coworking facts and figures in 2013 - Presentation of the World Coworking Survey | Carsten Foertsch, Deskmag (Germany) |
| 10.00 | 1871 : The story of a large scale Coworking Space reshaping downtown Chicago's economy | Todd Heiser, Gensler (US) |
| 10.15 | More than 100 coworking spaces in Barcelona : what impact and it brings of for the future of Catalonia | Ricard Faura, Cristina Martinez (Spain) |
| 10.30 | Moscow is becoming a coworking hotspot | Michael Karimov, Work Station (Russia) |
| 10.45 | A private Coworking space expands to an all block in Toronto, feeding initiatives in the creative industries in the surrounding | Ashley Proctor, Creative Blueprint / Foundery (Canada) |
| 11.00 | Break | |
| 11.25 | ||
| 11.40 | ||
| 11.55 | ||
| 12.10 | ||
| 12.20 | ||
| 12.30 | Lunch break | |
| 14.00 | ||
| 14.05 | ||
| 14.10 | ||
| 15.00 | Break | |
| 15.15 - 16.05 | Breakout sessions (panels) | |
| Room1 | Why is Coworking becoming so important for cities and how do they support the growth of a local Coworking scene | Ricard Faura (Generalitat de Catalonia, Barcelona), Jean-Baptiste Roger (La Fonderie, Paris), Moscow mayorship (confirmed), Milan mayorship (confirmed) |
| Room2 | ||
| Room3 | ||
| 16.10-17.00 | Breakout sessions | |
| Room1 - | ||
| Room2 - | ||
| Room3 - | ||
| 17.05-17.55 | Breakout session | |
| Room1 - | ||
| Room2 - | ||
| Room3 - | ||
| 18.00 | Conclusions of the day | |
| 18.05 | Cocktail | |
| 20.30 | Walking Dinner |
Day 02
Coworking Europe Unconference – 12 november 2013
An unconference is a full day of collaborative workshops proposed and facilitated by the participants themselves, with the logistical support of the conference infrastructure and staff.
| Timing | Subject | Speaker |
|---|---|---|
| 9.45 | Welcome Day 2 | Jean-Yves Huwart, Coworking Europe Conference initiator |
| 9.50 | ||
| 10.00 | The State of the European Coworking Scene | |
| 10.45 | Technical briefing Unconference | Deskmag |
| 10.55 | Pause and completion of the Un-Conference time schedule | |
| 11.20-12.05 | Session 1 (6 rooms) | Participative |
| 12.10-12.55 | Session 2 (6 rooms) | Participative |
| 13.00 | Lunch | |
| 14.00-14.45 | Session 3 (6 rooms) | Participative |
| 14.50-15.35 | Session 4 (6 rooms) | Participative |
| 15.35 | Break | |
| 16.00-16.45 | Session 5 (6 rooms) | Participative |
| 16.50-17.35 | Session 6 (6 rooms) | Participative |
| 17.45 | End of the working day | |
| 18.00 | Free time | |
| 21.00 |
Day 03
Coworking Convention Day – 13 november 2013
| Timing | Subject | Organised by |
|---|---|---|
| 9.45 | Welcome in different venues !! | |
| 10.15 | ||
| 10.15
|
||
| 10.15 | ||
| 11.55 | Barcelona Coworking Tour briefing and group gatherings | |
| 12.25 | Lunch | |
| 13.30 | Paris Coworking Tour | |
| 18.00 | Free Time | |
| 21.00 (starting at) | Coworking Europe Party | Venue : |
Registration
The Coworking Europe 2013 conference will take place in Barcelona on November 11th, 12th, and 13th.
- Early bird registration till July 31st 2013.
- Mid-Price registration till September 20th 2013.
- Full price registration starting from September 16th 2013.
Pricing :
- Early Bird (€160.00)
- Mentor (€290.00)
- Full price (€360.00)
Fabra i Coats
Address:
Carrer Sant Adrià, 20 (Sant Andreu)
08030 Barcelona




